Limited Time Sale$59.99 cheaper than the new price!!
| Management number | 218840574 | Release Date | 2026/05/03 | List Price | $40.00 | Model Number | 218840574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811894031441 |
|---|---|
| Brand | Rocksteady |
| Color | 1 Subwoofer |
| MP3 player | No |
| Model Name | Stadium Subwoofer |
| Unit Count | 1 Count |
| Manufacturer | Rocksteady Audio |
| Model Number | RSS-SUB-PARENT |
| Power Source | Battery Powered |
| Speaker Size | 6.7 Inches |
| Speaker Type | Subwoofer |
| BuiltIn Media | Subwoofer, USB Type-C High Speed Charging Cable, USB Wall Plug, 3.5mm Auxiliary cable, instruction manual |
| Is Waterproof | FALSE |
| Maximum Range | 150 Feet |
| Mounting Type | Freestanding |
| Warranty Type | 1 Year |
| Control Method | App |
| Bluetooth Range | 30.48 Meters |
| Controller Type | Battery Powered |
| Number of Items | 1 |
| Woofer Diameter | 4.5 Inches |
| Antenna Location | Indoor/Outdoor |
| Audio Driver Size | 6.7 Inches |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Smartphone, Tablet, MP3 Player, Desktop, Television, Projector, Laptop |
| Enclosure Material | Plastic, Polypropylene, Aluminum |
| Subwoofer Diameter | 5 Inches |
| Additional Features | Bass Boost |
| Battery Charge Time | 3 Hours |
| Number of Batteries | 1 Lithium Ion batteries required. |
| Wireless Technology | Bluetooth |
| Battery Average Life | 16 Hours |
| Warranty Description | 1 Year |
| Age Range Description | All ages |
| Connectivity Protocol | Bluetooth |
| Customer Package Type | FFP |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth |
| Number of Audio Channels | 5.1 |
| Item Dimensions D x W x H | 6"D x 12"W x 8.5"H |
| Specific Uses For Product | Home, Office, Travel, Outdoors |
| Compatible with Vehicle Type | Car |
| Speaker Maximum Output Power | 30.03 Watts |
| Subwoofer Connectivity Technology | Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form